لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0490 | 1.0491 | 0.9 | 15:53:54 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 15:53:54 | |
USDJPY | 153.82 | 153.84 | 2.3 | 15:53:54 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 15:53:54 | |
AUDUSD | 0.6322 | 0.6323 | 1.5 | 15:53:54 | |
NZDUSD | 0.5733 | 0.5735 | 1.9 | 15:53:54 | |
USDCAD | 1.4312 | 1.4314 | 1.9 | 15:53:54 | |
EURGBP | 0.8259 | 0.8261 | 1.7 | 15:53:54 | |
EURJPY | 161.37 | 161.39 | 1.9 | 15:53:54 | |
EURCHF | 0.9370 | 0.9372 | 2.2 | 15:53:54 | |
EURAUD | 1.6591 | 1.6593 | 2.4 | 15:53:54 | |
EURNZD | 1.8293 | 1.8296 | 3.2 | 15:53:54 | |
EURCAD | 1.5014 | 1.5016 | 2.3 | 15:53:54 | |
GBPJPY | 195.36 | 195.39 | 2.3 | 15:53:54 | |
GBPCHF | 1.1345 | 1.1347 | 1.8 | 15:53:54 | |
GBPAUD | 2.0086 | 2.0089 | 2.6 | 15:53:54 | |
GBPNZD | 2.2147 | 2.2150 | 3.0 | 15:53:54 | |
GBPCAD | 1.8177 | 1.8179 | 2.2 | 15:53:54 | |
CHFJPY | 172.19 | 172.21 | 2.4 | 15:53:54 | |
AUDJPY | 97.25 | 97.27 | 2.1 | 15:53:54 | |
AUDCHF | 0.5647 | 0.5649 | 1.5 | 15:53:54 | |
AUDNZD | 1.1025 | 1.1027 | 2.5 | 15:53:54 | |
AUDCAD | 0.9048 | 0.9051 | 2.7 | 15:53:54 | |
NZDJPY | 88.20 | 88.22 | 2.0 | 15:53:54 | |
NZDCHF | 0.5122 | 0.5123 | 1.6 | 15:53:54 | |
NZDCAD | 0.8206 | 0.8209 | 3.1 | 15:53:54 | |
CADJPY | 107.47 | 107.49 | 2.6 | 15:53:54 | |
CADCHF | 0.6241 | 0.6242 | 1.5 | 15:53:54 | |
XAGUSD | 30.33 | 30.36 | 2.9 | 15:53:54 | |
XAUUSD | 2,644.8 | 2,645.1 | 3.0 | 15:53:54 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:53:54 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 15:53:54 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 15:53:54 | |
AUS200 | 8,345 | 8,350 | 5.3 | 15:53:54 | |
UK100 | 8,210 | 8,213 | 3.0 | 15:53:54 | |
FRA40 | 7,377 | 7,381 | 4.3 | 15:53:54 | |
GER40 | 20,290 | 20,294 | 3.9 | 15:53:54 | |
ESP35 | 11,615 | 11,633 | 18.9 | 15:53:54 | |
EUSTX50 | 4,960 | 4,964 | 3.9 | 15:53:54 | |
US30 | 43,751 | 43,757 | 5.3 | 15:53:54 | |
NAS100 | 22,093 | 22,096 | 3.2 | 15:53:54 | |
US30.Daily | 43,752 | 43,757 | 5.1 | 15:53:54 | |
BCHUSD.Daily | 519 | 522 | 0.2 | 15:53:54 | |
LTCUSD.Daily | 116.6 | 117.0 | 3.5 | 15:53:54 | |
NAS100.Daily | 22,093 | 22,096 | 2.8 | 15:53:54 | |
SOLUSD.Daily | 215.9 | 216.2 | 2.6 | 15:53:54 | |
SPX500.Daily | 6,084 | 6,086 | 1.5 | 15:53:54 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:53:54 | |
SPX500 | 6,084 | 6,086 | 1.7 | 15:53:54 | |
BTCUSD.Daily | 104,786 | 104,806 | 2.0 | 15:53:54 | |
ETHUSD.Daily | 3,853 | 3,854 | 1.5 | 15:53:54 | |
XRPUSD.Daily | 2.5233 | 2.5269 | 35.7 | 15:53:54 | |
ADAUSD | 1.026 | 1.030 | 3.3 | 15:53:54 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:53:54 | |
BCHUSD | 519 | 522 | 0.2 | 15:53:54 | |
BNBUSD | 713.6 | 714.8 | 12.6 | 15:53:54 | |
BTCUSD | 104,785 | 104,806 | 2.2 | 15:53:54 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 15:53:54 | |
ETCUSD | 31.38 | 31.44 | 6.6 | 15:53:54 | |
ETHUSD | 3,853 | 3,854 | 1.7 | 15:53:54 | |
EURMXN | 21.143 | 21.149 | 5.6 | 15:53:54 | |
EURZAR | 18.9439 | 18.9509 | 70.0 | 15:53:54 | |
FILUSD | 5.99 | 6.13 | 14.0 | 15:53:54 | |
FTMUSD | 1.283 | 1.292 | 8.5 | 15:53:54 | |
FTTUSD | 2.69 | 2.79 | 10.0 | 15:53:54 | |
GBPMXN | 25.596 | 25.607 | 11.1 | 15:53:54 | |
GBPZAR | 22.9352 | 22.9442 | 90.0 | 15:53:54 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 15:53:54 | |
ICPUSD | 11.72 | 11.89 | 16.5 | 15:53:54 | |
JPN225 | 39,367 | 39,396 | 2.9 | 15:53:54 | |
LRCUSD | 0.224 | 0.237 | 12.9 | 15:53:54 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 15:53:54 | |
SOLUSD | 215.9 | 216.2 | 2.9 | 15:53:54 | |
TRXUSD | 0.2714 | 0.2717 | 2.7 | 15:53:54 | |
UNIUSD | 15.68 | 15.74 | 5.4 | 15:53:54 | |
USDMXN | 20.157 | 20.160 | 2.9 | 15:53:54 | |
USDZAR | 18.0586 | 18.0651 | 65.0 | 15:53:54 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 15:53:54 | |
XRPUSD | 2.5254 | 2.5282 | 28.7 | 15:53:54 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:53:54 | |
ZECUSD | 53.5 | 53.8 | 3.4 | 15:53:54 | |
AAVEUSD | 367.2 | 367.9 | 7.0 | 15:53:54 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 15:53:54 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 15:53:54 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 15:53:54 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 15:53:54 | |
DOGEUSD | 0.3830 | 0.3835 | 5.0 | 15:53:54 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 15:53:54 | |
LINKUSD | 26.96 | 27.04 | 8.0 | 15:53:54 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 15:53:54 | |
NEARUSD | 6.14 | 6.24 | 10.2 | 15:53:54 | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔