لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0488 | 1.0489 | 0.9 | 17:42:24 | |
GBPUSD | 1.2703 | 1.2704 | 1.3 | 17:42:24 | |
USDJPY | 153.87 | 153.90 | 2.3 | 17:42:24 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 17:42:24 | |
AUDUSD | 0.6314 | 0.6316 | 1.5 | 17:42:24 | |
NZDUSD | 0.5726 | 0.5727 | 1.9 | 17:42:24 | |
USDCAD | 1.4321 | 1.4323 | 1.9 | 17:42:24 | |
EURGBP | 0.8256 | 0.8257 | 1.7 | 17:42:24 | |
EURJPY | 161.39 | 161.41 | 2.0 | 17:42:24 | |
EURCHF | 0.9363 | 0.9365 | 2.1 | 17:42:24 | |
EURAUD | 1.6607 | 1.6610 | 2.4 | 17:42:24 | |
EURNZD | 1.8314 | 1.8317 | 3.1 | 17:42:24 | |
EURCAD | 1.5020 | 1.5022 | 2.2 | 17:42:24 | |
GBPJPY | 195.47 | 195.50 | 2.2 | 17:42:24 | |
GBPCHF | 1.1341 | 1.1342 | 1.8 | 17:42:24 | |
GBPAUD | 2.0115 | 2.0117 | 2.6 | 17:42:24 | |
GBPNZD | 2.2183 | 2.2185 | 2.7 | 17:42:24 | |
GBPCAD | 1.8193 | 1.8195 | 2.2 | 17:42:24 | |
CHFJPY | 172.35 | 172.38 | 2.5 | 17:42:24 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:42:24 | |
AUDCHF | 0.5637 | 0.5639 | 1.5 | 17:42:24 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 17:42:24 | |
AUDCAD | 0.9043 | 0.9046 | 2.7 | 17:42:24 | |
NZDJPY | 88.11 | 88.13 | 2.0 | 17:42:24 | |
NZDCHF | 0.5112 | 0.5113 | 1.6 | 17:42:24 | |
NZDCAD | 0.8200 | 0.8203 | 2.7 | 17:42:24 | |
CADJPY | 107.44 | 107.46 | 2.6 | 17:42:24 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 17:42:24 | |
XAGUSD | 30.21 | 30.24 | 3.4 | 17:42:24 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 17:42:24 | |
AUS200 | 8,340 | 8,345 | 5.3 | 17:42:24 | |
GER40 | 20,300 | 20,304 | 3.9 | 17:42:24 | |
NAS100 | 22,102 | 22,105 | 3.2 | 17:42:24 | |
US30 | 43,863 | 43,869 | 5.3 | 17:42:24 | |
ADAUSD | 1.022 | 1.026 | 3.3 | 17:42:24 | |
APTUSD | 12.780 | 12.890 | 109.4 | 17:42:24 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 17:42:24 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:42:24 | |
BCHUSD | 516.2 | 518.6 | 24.4 | 17:42:24 | |
BNBUSD | 712.6 | 713.9 | 12.7 | 17:42:24 | |
BTCUSD | 104,322 | 104,345 | 2.4 | 17:42:24 | |
DOTUSD | 8.17 | 8.23 | 6.0 | 17:42:24 | |
ETCUSD | 31.50 | 31.57 | 6.6 | 17:42:24 | |
ETHUSD | 3,866 | 3,868 | 2.0 | 17:42:24 | |
EURMXN | 21.107 | 21.111 | 4.2 | 17:42:24 | |
EURZAR | 18.9511 | 18.9581 | 70.0 | 17:42:24 | |
FETUSD | 1.574 | 1.587 | 12.9 | 17:42:24 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:42:24 | |
FTMUSD | 1.227 | 1.237 | 9.3 | 17:42:24 | |
GBPMXN | 25.563 | 25.572 | 9.5 | 17:42:24 | |
GBPZAR | 22.9538 | 22.9628 | 90.0 | 17:42:24 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 17:42:24 | |
ICPUSD | 11.86 | 12.03 | 16.4 | 17:42:24 | |
LRCUSD | 0.228 | 0.240 | 12.9 | 17:42:24 | |
LTCUSD | 116.9 | 117.3 | 3.8 | 17:42:24 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 17:42:24 | |
SUIUSD | 4.576 | 4.587 | 11.1 | 17:42:24 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 17:42:24 | |
UNIUSD | 15.77 | 15.82 | 5.4 | 17:42:24 | |
USDMXN | 20.124 | 20.128 | 4.0 | 17:42:24 | |
USDZAR | 18.0692 | 18.0757 | 65.0 | 17:42:24 | |
XBRUSD | 73.5 | 73.6 | 0.9 | 17:42:24 | |
XNGUSD | 3.12 | 3.15 | 3.7 | 17:42:24 | |
XRPUSD | 2.4747 | 2.4774 | 27.8 | 17:42:24 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 17:42:24 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 17:42:24 | |
ZECUSD | 53.7 | 54.0 | 3.6 | 17:42:24 | |
AAVEUSD | 372.4 | 373.1 | 7.0 | 17:42:24 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 17:42:24 | |
ATOMUSD | 8.38 | 8.47 | 9.1 | 17:42:24 | |
AVAXUSD | 46.32 | 46.53 | 20.7 | 17:42:24 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 17:42:24 | |
DOGEUSD | 0.3838 | 0.3843 | 5.1 | 17:42:24 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 17:42:24 | |
LINKUSD | 27.17 | 27.25 | 8.0 | 17:42:24 | |
MANAUSD | 0.557 | 0.573 | 15.7 | 17:42:24 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 17:42:24 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔