لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0473 | 1.0473 | 0.9 | 18:06:39 | |
GBPUSD | 1.2689 | 1.2690 | 1.3 | 18:06:39 | |
USDJPY | 154.05 | 154.08 | 2.3 | 18:06:39 | |
USDCHF | 0.8931 | 0.8932 | 1.4 | 18:06:39 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 18:06:39 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:06:39 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:06:39 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 18:06:39 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:06:39 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:06:39 | |
EURAUD | 1.6610 | 1.6613 | 2.4 | 18:06:39 | |
EURNZD | 1.8311 | 1.8314 | 2.9 | 18:06:39 | |
EURCAD | 1.5001 | 1.5003 | 2.2 | 18:06:39 | |
GBPJPY | 195.48 | 195.51 | 2.3 | 18:06:39 | |
GBPCHF | 1.1333 | 1.1335 | 1.9 | 18:06:39 | |
GBPAUD | 2.0126 | 2.0128 | 2.6 | 18:06:39 | |
GBPNZD | 2.2186 | 2.2189 | 2.6 | 18:06:39 | |
GBPCAD | 1.8176 | 1.8178 | 2.1 | 18:06:39 | |
CHFJPY | 172.48 | 172.51 | 2.5 | 18:06:39 | |
AUDJPY | 97.12 | 97.14 | 2.1 | 18:06:39 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:06:39 | |
AUDNZD | 1.1023 | 1.1025 | 2.4 | 18:06:39 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 18:06:39 | |
NZDJPY | 88.10 | 88.12 | 2.0 | 18:06:39 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:06:39 | |
NZDCAD | 0.8191 | 0.8194 | 2.7 | 18:06:39 | |
CADJPY | 107.54 | 107.57 | 2.6 | 18:06:39 | |
CADCHF | 0.6235 | 0.6236 | 1.5 | 18:06:39 | |
XAGUSD | 30.16 | 30.19 | 3.4 | 18:06:39 | |
XAUUSD | 2,636.3 | 2,636.6 | 3.0 | 18:06:39 | |
AUS200 | 8,338 | 8,343 | 5.3 | 18:06:39 | |
GER40 | 20,294 | 20,298 | 3.9 | 18:06:39 | |
NAS100 | 22,117 | 22,121 | 3.2 | 18:06:39 | |
US30 | 43,820 | 43,826 | 5.3 | 18:06:39 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 18:06:39 | |
APTUSD | 12.790 | 12.900 | 109.4 | 18:06:39 | |
ARBUSD | 0.931 | 0.937 | 6.1 | 18:06:39 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:06:39 | |
BCHUSD | 516.8 | 519.3 | 24.4 | 18:06:39 | |
BNBUSD | 713.7 | 715.0 | 12.6 | 18:06:39 | |
BTCUSD | 104,276 | 104,298 | 2.2 | 18:06:39 | |
DOTUSD | 8.17 | 8.23 | 6.1 | 18:06:39 | |
ETCUSD | 31.51 | 31.58 | 6.7 | 18:06:39 | |
ETHUSD | 3,861 | 3,862 | 1.8 | 18:06:39 | |
EURMXN | 21.086 | 21.091 | 5.1 | 18:06:39 | |
EURZAR | 18.9291 | 18.9361 | 70.0 | 18:06:39 | |
FETUSD | 1.582 | 1.595 | 12.9 | 18:06:39 | |
FILUSD | 6.01 | 6.15 | 14.0 | 18:06:39 | |
FTMUSD | 1.225 | 1.234 | 8.8 | 18:06:39 | |
GBPMXN | 25.547 | 25.557 | 10.6 | 18:06:39 | |
GBPZAR | 22.9336 | 22.9426 | 90.0 | 18:06:39 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:06:39 | |
ICPUSD | 11.82 | 11.98 | 16.4 | 18:06:39 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:06:39 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 18:06:39 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 18:06:39 | |
SUIUSD | 4.587 | 4.599 | 11.1 | 18:06:39 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 18:06:39 | |
UNIUSD | 15.58 | 15.64 | 5.4 | 18:06:39 | |
USDMXN | 20.135 | 20.139 | 4.1 | 18:06:39 | |
USDZAR | 18.0733 | 18.0809 | 76.0 | 18:06:39 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:06:39 | |
XNGUSD | 3.15 | 3.18 | 3.8 | 18:06:39 | |
XRPUSD | 2.4722 | 2.4749 | 27.8 | 18:06:39 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:06:39 | |
ZARJPY | 8.51 | 8.54 | 2.4 | 18:06:39 | |
ZECUSD | 53.8 | 54.2 | 3.7 | 18:06:39 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 18:06:39 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:06:39 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 18:06:39 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 18:06:39 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:06:39 | |
DOGEUSD | 0.3842 | 0.3847 | 5.1 | 18:06:39 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 18:06:39 | |
LINKUSD | 27.07 | 27.15 | 8.0 | 18:06:39 | |
MANAUSD | 0.552 | 0.567 | 15.7 | 18:06:39 | |
NEARUSD | 6.09 | 6.19 | 10.4 | 18:06:39 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔