لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0480 | 1.0481 | 0.9 | 17:49:21 | |
GBPUSD | 1.2697 | 1.2699 | 1.3 | 17:49:21 | |
USDJPY | 154.00 | 154.02 | 2.3 | 17:49:21 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 17:49:21 | |
AUDUSD | 0.6309 | 0.6311 | 1.5 | 17:49:21 | |
NZDUSD | 0.5722 | 0.5724 | 1.9 | 17:49:21 | |
USDCAD | 1.4322 | 1.4324 | 1.9 | 17:49:21 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 17:49:21 | |
EURJPY | 161.41 | 161.43 | 2.0 | 17:49:21 | |
EURCHF | 0.9361 | 0.9363 | 2.2 | 17:49:21 | |
EURAUD | 1.6609 | 1.6611 | 2.4 | 17:49:21 | |
EURNZD | 1.8313 | 1.8316 | 3.0 | 17:49:21 | |
EURCAD | 1.5010 | 1.5012 | 2.4 | 17:49:21 | |
GBPJPY | 195.55 | 195.57 | 2.3 | 17:49:21 | |
GBPCHF | 1.1341 | 1.1343 | 1.9 | 17:49:21 | |
GBPAUD | 2.0123 | 2.0125 | 2.6 | 17:49:21 | |
GBPNZD | 2.2188 | 2.2191 | 2.8 | 17:49:21 | |
GBPCAD | 1.8186 | 1.8188 | 2.1 | 17:49:21 | |
CHFJPY | 172.41 | 172.43 | 2.4 | 17:49:21 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:49:21 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:49:21 | |
AUDNZD | 1.1025 | 1.1028 | 2.3 | 17:49:21 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:49:21 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:49:21 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:49:21 | |
NZDCAD | 0.8195 | 0.8198 | 2.6 | 17:49:21 | |
CADJPY | 107.52 | 107.54 | 2.6 | 17:49:21 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:49:21 | |
XAGUSD | 30.24 | 30.27 | 3.4 | 17:49:21 | |
XAUUSD | 2,637.5 | 2,637.8 | 2.9 | 17:49:21 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:49:21 | |
GER40 | 20,320 | 20,324 | 3.9 | 17:49:21 | |
NAS100 | 22,131 | 22,134 | 3.2 | 17:49:21 | |
US30 | 43,860 | 43,866 | 5.3 | 17:49:21 | |
ADAUSD | 1.017 | 1.021 | 3.3 | 17:49:21 | |
APTUSD | 12.720 | 12.830 | 109.4 | 17:49:21 | |
ARBUSD | 0.927 | 0.933 | 6.1 | 17:49:21 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:49:21 | |
BCHUSD | 514.7 | 517.2 | 24.4 | 17:49:21 | |
BNBUSD | 711.6 | 712.9 | 12.8 | 17:49:21 | |
BTCUSD | 104,332 | 104,354 | 2.2 | 17:49:21 | |
DOTUSD | 8.13 | 8.19 | 6.1 | 17:49:21 | |
ETCUSD | 31.41 | 31.48 | 6.5 | 17:49:21 | |
ETHUSD | 3,864 | 3,865 | 1.7 | 17:49:21 | |
EURMXN | 21.101 | 21.106 | 5.0 | 17:49:21 | |
EURZAR | 18.9412 | 18.9482 | 70.0 | 17:49:21 | |
FETUSD | 1.569 | 1.582 | 12.9 | 17:49:21 | |
FILUSD | 5.97 | 6.11 | 14.0 | 17:49:21 | |
FTMUSD | 1.212 | 1.221 | 9.0 | 17:49:21 | |
GBPMXN | 25.562 | 25.573 | 10.4 | 17:49:21 | |
GBPZAR | 22.9480 | 22.9570 | 90.0 | 17:49:21 | |
GRTUSD | 0.247 | 0.249 | 2.7 | 17:49:21 | |
ICPUSD | 11.81 | 11.97 | 16.4 | 17:49:21 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 17:49:21 | |
LTCUSD | 116.4 | 116.8 | 3.8 | 17:49:21 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 17:49:21 | |
SUIUSD | 4.556 | 4.567 | 11.1 | 17:49:21 | |
TRXUSD | 0.2716 | 0.2719 | 2.7 | 17:49:21 | |
UNIUSD | 15.67 | 15.73 | 5.4 | 17:49:21 | |
USDMXN | 20.134 | 20.137 | 3.2 | 17:49:21 | |
USDZAR | 18.0724 | 18.0789 | 65.0 | 17:49:21 | |
XBRUSD | 73.6 | 73.6 | 0.9 | 17:49:21 | |
XNGUSD | 3.12 | 3.16 | 3.7 | 17:49:21 | |
XRPUSD | 2.4653 | 2.4680 | 27.8 | 17:49:21 | |
XTIUSD | 70.4 | 70.5 | 1.1 | 17:49:21 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 17:49:21 | |
ZECUSD | 53.4 | 53.8 | 3.6 | 17:49:21 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:49:21 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 17:49:21 | |
ATOMUSD | 8.30 | 8.40 | 9.1 | 17:49:21 | |
AVAXUSD | 46.09 | 46.30 | 20.7 | 17:49:21 | |
DASHUSD | 41.8 | 42.0 | 2.4 | 17:49:21 | |
DOGEUSD | 0.3830 | 0.3835 | 5.1 | 17:49:21 | |
IOTAUSD | 0.350 | 0.352 | 2.9 | 17:49:21 | |
LINKUSD | 27.05 | 27.13 | 8.0 | 17:49:21 | |
MANAUSD | 0.551 | 0.567 | 15.6 | 17:49:21 | |
NEARUSD | 6.07 | 6.17 | 10.3 | 17:49:21 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔