لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0475 | 1.0475 | 0.9 | 17:51:16 | |
GBPUSD | 1.2692 | 1.2693 | 1.3 | 17:51:16 | |
USDJPY | 154.02 | 154.04 | 2.3 | 17:51:16 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 17:51:16 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:51:16 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:51:16 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:51:16 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:51:16 | |
EURJPY | 161.33 | 161.35 | 2.0 | 17:51:16 | |
EURCHF | 0.9356 | 0.9359 | 2.3 | 17:51:16 | |
EURAUD | 1.6601 | 1.6603 | 2.3 | 17:51:16 | |
EURNZD | 1.8305 | 1.8309 | 3.4 | 17:51:16 | |
EURCAD | 1.5002 | 1.5005 | 2.3 | 17:51:16 | |
GBPJPY | 195.48 | 195.51 | 2.3 | 17:51:16 | |
GBPCHF | 1.1337 | 1.1339 | 1.8 | 17:51:16 | |
GBPAUD | 2.0115 | 2.0118 | 2.6 | 17:51:16 | |
GBPNZD | 2.2181 | 2.2184 | 2.5 | 17:51:16 | |
GBPCAD | 1.8179 | 1.8181 | 2.2 | 17:51:16 | |
CHFJPY | 172.41 | 172.44 | 2.5 | 17:51:16 | |
AUDJPY | 97.17 | 97.19 | 1.9 | 17:51:16 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:51:16 | |
AUDNZD | 1.1026 | 1.1029 | 2.6 | 17:51:16 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:51:16 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:51:16 | |
NZDCHF | 0.5111 | 0.5112 | 1.6 | 17:51:16 | |
NZDCAD | 0.8194 | 0.8197 | 3.5 | 17:51:16 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:51:16 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 17:51:16 | |
XAGUSD | 30.23 | 30.26 | 3.5 | 17:51:16 | |
XAUUSD | 2,636.7 | 2,637.0 | 3.0 | 17:51:16 | |
AUS200 | 8,344 | 8,349 | 5.3 | 17:51:16 | |
GER40 | 20,318 | 20,322 | 4.4 | 17:51:16 | |
NAS100 | 22,132 | 22,135 | 3.2 | 17:51:16 | |
US30 | 43,861 | 43,867 | 5.3 | 17:51:16 | |
ADAUSD | 1.021 | 1.024 | 3.2 | 17:51:16 | |
APTUSD | 12.750 | 12.860 | 109.4 | 17:51:16 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 17:51:16 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:51:16 | |
BCHUSD | 516.6 | 519.1 | 24.4 | 17:51:16 | |
BNBUSD | 712.5 | 713.8 | 12.6 | 17:51:16 | |
BTCUSD | 104,520 | 104,542 | 2.2 | 17:51:16 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 17:51:16 | |
ETCUSD | 31.49 | 31.56 | 6.9 | 17:51:16 | |
ETHUSD | 3,870 | 3,872 | 1.9 | 17:51:16 | |
EURMXN | 21.087 | 21.093 | 6.0 | 17:51:16 | |
EURZAR | 18.9301 | 18.9371 | 70.0 | 17:51:16 | |
FETUSD | 1.573 | 1.586 | 12.9 | 17:51:16 | |
FILUSD | 6.00 | 6.14 | 14.0 | 17:51:16 | |
FTMUSD | 1.219 | 1.228 | 9.0 | 17:51:16 | |
GBPMXN | 25.549 | 25.560 | 10.7 | 17:51:16 | |
GBPZAR | 22.9367 | 22.9457 | 90.0 | 17:51:16 | |
GRTUSD | 0.248 | 0.250 | 2.7 | 17:51:16 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 17:51:16 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 17:51:16 | |
LTCUSD | 116.7 | 117.1 | 3.8 | 17:51:16 | |
SOLUSD | 217.7 | 218.0 | 2.9 | 17:51:16 | |
SUIUSD | 4.562 | 4.573 | 11.1 | 17:51:16 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 17:51:16 | |
UNIUSD | 15.69 | 15.75 | 5.4 | 17:51:16 | |
USDMXN | 20.132 | 20.137 | 4.8 | 17:51:16 | |
USDZAR | 18.0714 | 18.0785 | 71.2 | 17:51:16 | |
XBRUSD | 73.7 | 73.7 | 0.8 | 17:51:16 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:51:16 | |
XRPUSD | 2.4705 | 2.4732 | 27.8 | 17:51:16 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:51:16 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 17:51:16 | |
ZECUSD | 53.5 | 53.9 | 3.5 | 17:51:16 | |
AAVEUSD | 369.6 | 370.3 | 7.0 | 17:51:16 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 17:51:16 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 17:51:16 | |
AVAXUSD | 46.24 | 46.45 | 20.7 | 17:51:16 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:51:16 | |
DOGEUSD | 0.3839 | 0.3844 | 5.3 | 17:51:16 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:51:16 | |
LINKUSD | 27.13 | 27.21 | 8.0 | 17:51:16 | |
MANAUSD | 0.552 | 0.568 | 15.6 | 17:51:16 | |
NEARUSD | 6.09 | 6.20 | 10.4 | 17:51:16 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔