لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0471 | 0.9 | 18:10:21 | |
GBPUSD | 1.2684 | 1.2686 | 1.3 | 18:10:21 | |
USDJPY | 154.07 | 154.09 | 2.3 | 18:10:21 | |
USDCHF | 0.8933 | 0.8934 | 1.4 | 18:10:21 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 18:10:21 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:10:21 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 18:10:21 | |
EURGBP | 0.8254 | 0.8255 | 1.7 | 18:10:21 | |
EURJPY | 161.33 | 161.35 | 2.0 | 18:10:21 | |
EURCHF | 0.9353 | 0.9355 | 2.2 | 18:10:21 | |
EURAUD | 1.6611 | 1.6613 | 2.4 | 18:10:21 | |
EURNZD | 1.8312 | 1.8315 | 2.9 | 18:10:21 | |
EURCAD | 1.4997 | 1.4999 | 2.2 | 18:10:21 | |
GBPJPY | 195.44 | 195.46 | 2.2 | 18:10:21 | |
GBPCHF | 1.1331 | 1.1333 | 1.8 | 18:10:21 | |
GBPAUD | 2.0123 | 2.0126 | 2.6 | 18:10:21 | |
GBPNZD | 2.2185 | 2.2187 | 2.5 | 18:10:21 | |
GBPCAD | 1.8169 | 1.8171 | 2.1 | 18:10:21 | |
CHFJPY | 172.46 | 172.49 | 2.5 | 18:10:21 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:10:21 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:10:21 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 18:10:21 | |
AUDCAD | 0.9027 | 0.9030 | 2.7 | 18:10:21 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:10:21 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:10:21 | |
NZDCAD | 0.8189 | 0.8191 | 2.7 | 18:10:21 | |
CADJPY | 107.56 | 107.58 | 2.6 | 18:10:21 | |
CADCHF | 0.6236 | 0.6238 | 1.5 | 18:10:21 | |
XAGUSD | 30.18 | 30.21 | 3.2 | 18:10:21 | |
XAUUSD | 2,637.0 | 2,637.3 | 2.8 | 18:10:21 | |
AUS200 | 8,336 | 8,341 | 5.3 | 18:10:21 | |
GER40 | 20,278 | 20,282 | 3.9 | 18:10:21 | |
NAS100 | 22,109 | 22,112 | 3.2 | 18:10:21 | |
US30 | 43,819 | 43,825 | 5.3 | 18:10:21 | |
ADAUSD | 1.025 | 1.028 | 3.3 | 18:10:21 | |
APTUSD | 12.800 | 12.910 | 109.4 | 18:10:21 | |
ARBUSD | 0.934 | 0.941 | 6.1 | 18:10:21 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:10:21 | |
BCHUSD | 517.7 | 520.2 | 24.4 | 18:10:21 | |
BNBUSD | 714.4 | 715.7 | 12.8 | 18:10:21 | |
BTCUSD | 104,263 | 104,285 | 2.2 | 18:10:21 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 18:10:21 | |
ETCUSD | 31.61 | 31.67 | 6.5 | 18:10:21 | |
ETHUSD | 3,863 | 3,865 | 2.1 | 18:10:21 | |
EURMXN | 21.096 | 21.100 | 3.7 | 18:10:21 | |
EURZAR | 18.9280 | 18.9350 | 70.0 | 18:10:21 | |
FETUSD | 1.586 | 1.599 | 12.9 | 18:10:21 | |
FILUSD | 6.04 | 6.18 | 14.0 | 18:10:21 | |
FTMUSD | 1.219 | 1.228 | 8.7 | 18:10:21 | |
GBPMXN | 25.555 | 25.564 | 9.2 | 18:10:21 | |
GBPZAR | 22.9303 | 22.9393 | 90.0 | 18:10:21 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:10:21 | |
ICPUSD | 11.87 | 12.04 | 16.4 | 18:10:21 | |
LRCUSD | 0.228 | 0.241 | 13.0 | 18:10:21 | |
LTCUSD | 117.0 | 117.4 | 3.8 | 18:10:21 | |
SOLUSD | 217.5 | 217.8 | 2.9 | 18:10:21 | |
SUIUSD | 4.612 | 4.624 | 11.1 | 18:10:21 | |
TRXUSD | 0.2731 | 0.2734 | 2.7 | 18:10:21 | |
UNIUSD | 15.63 | 15.68 | 5.4 | 18:10:21 | |
USDMXN | 20.147 | 20.150 | 3.5 | 18:10:21 | |
USDZAR | 18.0772 | 18.0837 | 65.0 | 18:10:21 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:10:21 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:10:21 | |
XRPUSD | 2.4762 | 2.4791 | 29.8 | 18:10:21 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 18:10:21 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:10:21 | |
ZECUSD | 54.0 | 54.3 | 3.7 | 18:10:21 | |
AAVEUSD | 366.9 | 367.6 | 7.0 | 18:10:21 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 18:10:21 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 18:10:21 | |
AVAXUSD | 46.41 | 46.62 | 20.7 | 18:10:21 | |
DASHUSD | 42.4 | 42.6 | 2.4 | 18:10:21 | |
DOGEUSD | 0.3850 | 0.3855 | 5.0 | 18:10:21 | |
IOTAUSD | 0.352 | 0.355 | 2.9 | 18:10:21 | |
LINKUSD | 27.51 | 27.59 | 8.0 | 18:10:21 | |
MANAUSD | 0.556 | 0.571 | 15.6 | 18:10:21 | |
NEARUSD | 6.10 | 6.21 | 10.3 | 18:10:21 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔