لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 17:51:21 | |
GBPUSD | 1.2692 | 1.2693 | 1.3 | 17:51:21 | |
USDJPY | 154.01 | 154.03 | 2.2 | 17:51:21 | |
USDCHF | 0.8932 | 0.8934 | 1.4 | 17:51:21 | |
AUDUSD | 0.6309 | 0.6310 | 1.5 | 17:51:21 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 17:51:21 | |
USDCAD | 1.4323 | 1.4325 | 1.9 | 17:51:21 | |
EURGBP | 0.8252 | 0.8254 | 1.7 | 17:51:21 | |
EURJPY | 161.33 | 161.35 | 2.0 | 17:51:21 | |
EURCHF | 0.9356 | 0.9358 | 2.3 | 17:51:21 | |
EURAUD | 1.6601 | 1.6603 | 2.4 | 17:51:21 | |
EURNZD | 1.8306 | 1.8309 | 3.5 | 17:51:21 | |
EURCAD | 1.5002 | 1.5005 | 2.3 | 17:51:21 | |
GBPJPY | 195.48 | 195.50 | 2.3 | 17:51:21 | |
GBPCHF | 1.1337 | 1.1339 | 1.7 | 17:51:21 | |
GBPAUD | 2.0115 | 2.0118 | 2.6 | 17:51:21 | |
GBPNZD | 2.2182 | 2.2184 | 2.7 | 17:51:21 | |
GBPCAD | 1.8179 | 1.8181 | 2.2 | 17:51:21 | |
CHFJPY | 172.41 | 172.43 | 2.5 | 17:51:21 | |
AUDJPY | 97.17 | 97.19 | 2.1 | 17:51:21 | |
AUDCHF | 0.5636 | 0.5637 | 1.5 | 17:51:21 | |
AUDNZD | 1.1026 | 1.1029 | 2.6 | 17:51:21 | |
AUDCAD | 0.9036 | 0.9039 | 2.7 | 17:51:21 | |
NZDJPY | 88.12 | 88.14 | 2.0 | 17:51:21 | |
NZDCHF | 0.5110 | 0.5112 | 1.6 | 17:51:21 | |
NZDCAD | 0.8194 | 0.8197 | 3.5 | 17:51:21 | |
CADJPY | 107.52 | 107.55 | 2.6 | 17:51:21 | |
CADCHF | 0.6236 | 0.6237 | 1.5 | 17:51:21 | |
XAGUSD | 30.23 | 30.26 | 3.4 | 17:51:21 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 17:51:21 | |
AUS200 | 8,343 | 8,348 | 5.3 | 17:51:21 | |
GER40 | 20,318 | 20,322 | 3.9 | 17:51:21 | |
NAS100 | 22,132 | 22,135 | 3.2 | 17:51:21 | |
US30 | 43,859 | 43,865 | 5.3 | 17:51:21 | |
ADAUSD | 1.019 | 1.023 | 3.3 | 17:51:21 | |
APTUSD | 12.740 | 12.850 | 109.4 | 17:51:21 | |
ARBUSD | 0.929 | 0.935 | 6.1 | 17:51:21 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 17:51:21 | |
BCHUSD | 516.3 | 518.8 | 24.4 | 17:51:21 | |
BNBUSD | 712.2 | 713.5 | 12.6 | 17:51:21 | |
BTCUSD | 104,492 | 104,514 | 2.2 | 17:51:21 | |
DOTUSD | 8.15 | 8.21 | 6.1 | 17:51:21 | |
ETCUSD | 31.46 | 31.52 | 6.5 | 17:51:21 | |
ETHUSD | 3,868 | 3,869 | 1.6 | 17:51:21 | |
EURMXN | 21.088 | 21.093 | 5.0 | 17:51:21 | |
EURZAR | 18.9299 | 18.9369 | 70.0 | 17:51:21 | |
FETUSD | 1.572 | 1.585 | 12.9 | 17:51:21 | |
FILUSD | 5.99 | 6.13 | 14.0 | 17:51:21 | |
FTMUSD | 1.217 | 1.226 | 9.2 | 17:51:21 | |
GBPMXN | 25.550 | 25.560 | 9.8 | 17:51:21 | |
GBPZAR | 22.9368 | 22.9458 | 90.0 | 17:51:21 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 17:51:21 | |
ICPUSD | 11.84 | 12.00 | 16.4 | 17:51:21 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 17:51:21 | |
LTCUSD | 116.6 | 117.0 | 3.8 | 17:51:21 | |
SOLUSD | 217.6 | 217.9 | 2.9 | 17:51:21 | |
SUIUSD | 4.560 | 4.571 | 11.1 | 17:51:21 | |
TRXUSD | 0.2720 | 0.2723 | 2.7 | 17:51:21 | |
UNIUSD | 15.62 | 15.68 | 5.4 | 17:51:21 | |
USDMXN | 20.131 | 20.137 | 5.9 | 17:51:21 | |
USDZAR | 18.0713 | 18.0785 | 71.4 | 17:51:21 | |
XBRUSD | 73.7 | 73.7 | 0.8 | 17:51:21 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 17:51:21 | |
XRPUSD | 2.4685 | 2.4712 | 27.8 | 17:51:21 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 17:51:21 | |
ZARJPY | 8.51 | 8.54 | 2.5 | 17:51:21 | |
ZECUSD | 53.5 | 53.8 | 3.6 | 17:51:21 | |
AAVEUSD | 369.1 | 369.8 | 7.0 | 17:51:21 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 17:51:21 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 17:51:21 | |
AVAXUSD | 46.21 | 46.42 | 20.7 | 17:51:21 | |
DASHUSD | 41.9 | 42.1 | 2.4 | 17:51:21 | |
DOGEUSD | 0.3837 | 0.3842 | 5.1 | 17:51:21 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 17:51:21 | |
LINKUSD | 27.10 | 27.18 | 8.0 | 17:51:21 | |
MANAUSD | 0.552 | 0.567 | 15.6 | 17:51:21 | |
NEARUSD | 6.08 | 6.19 | 10.4 | 17:51:21 |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔