لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0469 | 1.0470 | 0.9 | 18:40:50 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 18:40:50 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:40:50 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 18:40:50 | |
AUDUSD | 0.6300 | 0.6302 | 1.5 | 18:40:50 | |
NZDUSD | 0.5717 | 0.5718 | 1.9 | 18:40:50 | |
USDCAD | 1.4331 | 1.4332 | 1.7 | 18:40:50 | |
EURGBP | 0.8248 | 0.8249 | 1.6 | 18:40:50 | |
EURJPY | 161.27 | 161.29 | 2.0 | 18:40:50 | |
EURCHF | 0.9353 | 0.9355 | 2.0 | 18:40:50 | |
EURAUD | 1.6615 | 1.6617 | 2.4 | 18:40:50 | |
EURNZD | 1.8310 | 1.8313 | 2.9 | 18:40:50 | |
EURCAD | 1.5003 | 1.5005 | 2.2 | 18:40:50 | |
GBPJPY | 195.52 | 195.54 | 2.3 | 18:40:50 | |
GBPCHF | 1.1339 | 1.1340 | 1.7 | 18:40:50 | |
GBPAUD | 2.0143 | 2.0146 | 2.6 | 18:40:50 | |
GBPNZD | 2.2199 | 2.2202 | 2.6 | 18:40:50 | |
GBPCAD | 1.8189 | 1.8191 | 2.2 | 18:40:50 | |
CHFJPY | 172.42 | 172.44 | 2.5 | 18:40:50 | |
AUDJPY | 97.05 | 97.07 | 2.1 | 18:40:50 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 18:40:50 | |
AUDNZD | 1.1019 | 1.1022 | 2.2 | 18:40:50 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:40:50 | |
NZDJPY | 88.07 | 88.09 | 2.0 | 18:40:50 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:40:50 | |
NZDCAD | 0.8192 | 0.8195 | 2.7 | 18:40:50 | |
CADJPY | 107.48 | 107.51 | 2.6 | 18:40:50 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:40:50 | |
XAGUSD | 30.15 | 30.19 | 3.1 | 18:40:50 | |
XAUUSD | 2,635.9 | 2,636.2 | 3.0 | 18:40:50 | |
XBRUSD | 73.8 | 73.9 | 0.9 | 18:40:50 | |
XTIUSD | 70.6 | 70.8 | 1.1 | 18:40:50 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:40:50 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:40:50 | |
UK100 | 8,206 | 8,209 | 3.0 | 18:40:50 | |
FRA40 | 7,390 | 7,394 | 4.3 | 18:40:50 | |
GER40 | 20,269 | 20,273 | 3.9 | 18:40:50 | |
EUSTX50 | 4,965 | 4,969 | 3.9 | 18:40:50 | |
US30 | 43,781 | 43,787 | 5.3 | 18:40:50 | |
NAS100 | 22,097 | 22,100 | 3.2 | 18:40:50 | |
NVDA.Daily | 134.8 | 134.9 | 1.7 | 18:40:50 | |
TSLA.Daily | 485.1 | 485.4 | 2.7 | 18:40:50 | |
US30.Daily | 43,782 | 43,787 | 5.1 | 18:40:50 | |
BCHUSD.Daily | 518 | 520 | 0.2 | 18:40:50 | |
LTCUSD.Daily | 116.2 | 116.6 | 3.5 | 18:40:50 | |
NAS100.Daily | 22,097 | 22,100 | 2.8 | 18:40:50 | |
SOLUSD.Daily | 217.0 | 217.3 | 2.6 | 18:40:50 | |
SPX500.Daily | 6,089 | 6,090 | 1.6 | 18:40:50 | |
XBRUSD.Daily | 73.8 | 73.8 | 0.8 | 18:40:50 | |
SPX500 | 6,089 | 6,090 | 1.8 | 18:40:50 | |
BTCUSD.Daily | 104,032 | 104,052 | 2.0 | 18:40:50 | |
ETHUSD.Daily | 3,871 | 3,872 | 1.5 | 18:40:50 | |
XRPUSD.Daily | 2.4615 | 2.4636 | 20.6 | 18:40:50 | |
ADAUSD | 1.024 | 1.027 | 3.3 | 18:40:50 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:40:50 | |
BCHUSD | 518 | 520 | 0.2 | 18:40:50 | |
BNBUSD | 714.6 | 715.9 | 12.6 | 18:40:50 | |
BTCUSD | 104,031 | 104,053 | 2.2 | 18:40:50 | |
DOTUSD | 8.23 | 8.29 | 6.1 | 18:40:50 | |
ETCUSD | 31.58 | 31.65 | 6.8 | 18:40:50 | |
ETHUSD | 3,871 | 3,873 | 1.7 | 18:40:50 | |
EURMXN | 21.127 | 21.132 | 4.8 | 18:40:50 | |
EURZAR | 18.9391 | 18.9461 | 70.0 | 18:40:50 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:40:50 | |
FTMUSD | 1.210 | 1.219 | 8.8 | 18:40:50 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:40:50 | |
GBPMXN | 25.610 | 25.622 | 11.5 | 18:40:50 | |
GBPZAR | 22.9597 | 22.9687 | 90.0 | 18:40:50 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:40:50 | |
ICPUSD | 11.88 | 12.05 | 16.5 | 18:40:50 | |
JPN225 | 39,414 | 39,445 | 3.1 | 18:40:50 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:40:50 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 18:40:50 | |
SOLUSD | 217.0 | 217.3 | 2.9 | 18:40:50 | |
TRXUSD | 0.2730 | 0.2733 | 2.7 | 18:40:50 | |
UNIUSD | 15.62 | 15.67 | 5.4 | 18:40:50 | |
USDMXN | 20.180 | 20.184 | 3.7 | 18:40:50 | |
USDZAR | 18.0893 | 18.0963 | 70.0 | 18:40:50 | |
XNGUSD | 3.15 | 3.18 | 3.7 | 18:40:50 | |
XRPUSD | 2.4614 | 2.4643 | 29.6 | 18:40:50 | |
ZARJPY | 8.50 | 8.53 | 2.4 | 18:40:50 | |
ZECUSD | 53.9 | 54.3 | 3.6 | 18:40:50 | |
AAVEUSD | 367.6 | 368.3 | 7.0 | 18:40:50 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:40:50 | |
ATOMUSD | 8.32 | 8.42 | 9.1 | 18:40:50 | |
AVAXUSD | 46.43 | 46.64 | 20.7 | 18:40:50 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:40:50 | |
DOGEUSD | 0.3849 | 0.3854 | 5.1 | 18:40:50 | |
IOTAUSD | 0.352 | 0.355 | 2.8 | 18:40:50 | |
LINKUSD | 27.37 | 27.45 | 8.0 | 18:40:50 | |
MANAUSD | 0.556 | 0.572 | 15.8 | 18:40:50 | |
NEARUSD | 6.11 | 6.21 | 10.4 | 18:40:50 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔