لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0470 | 1.0470 | 0.9 | 18:39:35 | |
GBPUSD | 1.2692 | 1.2694 | 1.3 | 18:39:35 | |
USDJPY | 154.06 | 154.09 | 2.3 | 18:39:35 | |
USDCHF | 0.8933 | 0.8935 | 1.4 | 18:39:35 | |
AUDUSD | 0.6301 | 0.6302 | 1.4 | 18:39:35 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:39:35 | |
USDCAD | 1.4329 | 1.4331 | 1.9 | 18:39:35 | |
EURGBP | 0.8248 | 0.8250 | 1.7 | 18:39:35 | |
EURJPY | 161.30 | 161.32 | 2.0 | 18:39:35 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:39:35 | |
EURAUD | 1.6613 | 1.6616 | 2.4 | 18:39:35 | |
EURNZD | 1.8308 | 1.8312 | 3.1 | 18:39:35 | |
EURCAD | 1.5001 | 1.5004 | 2.3 | 18:39:35 | |
GBPJPY | 195.55 | 195.58 | 2.3 | 18:39:35 | |
GBPCHF | 1.1339 | 1.1340 | 1.7 | 18:39:35 | |
GBPAUD | 2.0141 | 2.0144 | 2.6 | 18:39:35 | |
GBPNZD | 2.2197 | 2.2199 | 2.6 | 18:39:35 | |
GBPCAD | 1.8187 | 1.8189 | 2.1 | 18:39:35 | |
CHFJPY | 172.45 | 172.47 | 2.5 | 18:39:35 | |
AUDJPY | 97.08 | 97.10 | 2.1 | 18:39:35 | |
AUDCHF | 0.5629 | 0.5631 | 1.5 | 18:39:35 | |
AUDNZD | 1.1019 | 1.1022 | 2.3 | 18:39:35 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:39:35 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:39:35 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 18:39:35 | |
NZDCAD | 0.8192 | 0.8195 | 2.8 | 18:39:35 | |
CADJPY | 107.51 | 107.54 | 2.4 | 18:39:35 | |
CADCHF | 0.6234 | 0.6236 | 1.5 | 18:39:35 | |
XAGUSD | 30.18 | 30.21 | 3.2 | 18:39:35 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 18:39:35 | |
XBRUSD | 73.8 | 73.8 | 0.9 | 18:39:35 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:39:35 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:39:35 | |
AUS200 | 8,335 | 8,340 | 5.3 | 18:39:35 | |
UK100 | 8,207 | 8,210 | 3.2 | 18:39:35 | |
FRA40 | 7,391 | 7,395 | 4.3 | 18:39:35 | |
GER40 | 20,272 | 20,276 | 3.9 | 18:39:35 | |
EUSTX50 | 4,965 | 4,969 | 3.9 | 18:39:35 | |
US30 | 43,796 | 43,802 | 5.3 | 18:39:35 | |
NAS100 | 22,094 | 22,097 | 3.2 | 18:39:35 | |
NVDA.Daily | 134.7 | 134.8 | 1.7 | 18:39:35 | |
TSLA.Daily | 485.0 | 485.3 | 3.3 | 18:39:35 | |
US30.Daily | 43,797 | 43,802 | 5.1 | 18:39:35 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 18:39:35 | |
LTCUSD.Daily | 116.1 | 116.4 | 3.5 | 18:39:35 | |
NAS100.Daily | 22,094 | 22,097 | 2.8 | 18:39:35 | |
SOLUSD.Daily | 216.7 | 217.0 | 2.6 | 18:39:35 | |
SPX500.Daily | 6,089 | 6,091 | 1.6 | 18:39:35 | |
XBRUSD.Daily | 73.8 | 73.8 | 0.8 | 18:39:35 | |
SPX500 | 6,089 | 6,091 | 1.8 | 18:39:35 | |
BTCUSD.Daily | 103,970 | 103,990 | 2.0 | 18:39:35 | |
ETHUSD.Daily | 3,872 | 3,874 | 1.7 | 18:39:35 | |
XRPUSD.Daily | 2.4583 | 2.4603 | 19.9 | 18:39:35 | |
ADAUSD | 1.023 | 1.026 | 3.3 | 18:39:35 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:39:35 | |
BCHUSD | 517 | 519 | 0.2 | 18:39:35 | |
BNBUSD | 714.1 | 715.4 | 12.6 | 18:39:35 | |
BTCUSD | 103,969 | 103,991 | 2.2 | 18:39:35 | |
DOTUSD | 8.22 | 8.28 | 6.1 | 18:39:35 | |
ETCUSD | 31.56 | 31.63 | 6.6 | 18:39:35 | |
ETHUSD | 3,872 | 3,874 | 1.9 | 18:39:35 | |
EURMXN | 21.120 | 21.125 | 4.7 | 18:39:35 | |
EURZAR | 18.9370 | 18.9440 | 70.0 | 18:39:35 | |
FILUSD | 6.03 | 6.17 | 14.0 | 18:39:35 | |
FTMUSD | 1.208 | 1.216 | 8.7 | 18:39:35 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 18:39:35 | |
GBPMXN | 25.602 | 25.613 | 11.1 | 18:39:35 | |
GBPZAR | 22.9578 | 22.9668 | 90.0 | 18:39:35 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:39:35 | |
ICPUSD | 11.87 | 12.04 | 16.5 | 18:39:35 | |
JPN225 | 39,414 | 39,445 | 3.1 | 18:39:35 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:39:35 | |
LTCUSD | 116.0 | 116.4 | 3.8 | 18:39:35 | |
SOLUSD | 216.7 | 217.0 | 2.9 | 18:39:35 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:39:35 | |
UNIUSD | 15.59 | 15.64 | 5.4 | 18:39:35 | |
USDMXN | 20.172 | 20.177 | 4.5 | 18:39:35 | |
USDZAR | 18.0874 | 18.0940 | 66.5 | 18:39:35 | |
XNGUSD | 3.15 | 3.19 | 3.7 | 18:39:35 | |
XRPUSD | 2.4582 | 2.4609 | 27.8 | 18:39:35 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 18:39:35 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 18:39:35 | |
AAVEUSD | 367.7 | 368.4 | 7.0 | 18:39:35 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:39:35 | |
ATOMUSD | 8.31 | 8.40 | 9.1 | 18:39:35 | |
AVAXUSD | 46.39 | 46.60 | 20.7 | 18:39:35 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 18:39:35 | |
DOGEUSD | 0.3845 | 0.3850 | 5.1 | 18:39:35 | |
IOTAUSD | 0.352 | 0.354 | 2.8 | 18:39:35 | |
LINKUSD | 27.37 | 27.45 | 8.0 | 18:39:35 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 18:39:35 | |
NEARUSD | 6.09 | 6.20 | 10.6 | 18:39:35 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔