لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 19:37:03 | |
GBPUSD | 1.2708 | 1.2709 | 1.3 | 19:37:03 | |
USDJPY | 153.87 | 153.89 | 2.3 | 19:37:03 | |
USDCHF | 0.8927 | 0.8928 | 1.4 | 19:37:03 | |
AUDUSD | 0.6305 | 0.6306 | 1.5 | 19:37:03 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 19:37:03 | |
USDCAD | 1.4325 | 1.4327 | 1.9 | 19:37:03 | |
EURGBP | 0.8244 | 0.8246 | 1.7 | 19:37:03 | |
EURJPY | 161.22 | 161.24 | 1.9 | 19:37:03 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 19:37:03 | |
EURAUD | 1.6615 | 1.6618 | 2.4 | 19:37:03 | |
EURNZD | 1.8310 | 1.8313 | 3.4 | 19:37:03 | |
EURCAD | 1.5008 | 1.5011 | 2.3 | 19:37:03 | |
GBPJPY | 195.55 | 195.57 | 2.3 | 19:37:03 | |
GBPCHF | 1.1345 | 1.1347 | 1.9 | 19:37:03 | |
GBPAUD | 2.0154 | 2.0156 | 2.6 | 19:37:03 | |
GBPNZD | 2.2209 | 2.2212 | 2.7 | 19:37:03 | |
GBPCAD | 1.8204 | 1.8206 | 2.1 | 19:37:03 | |
CHFJPY | 172.35 | 172.38 | 2.5 | 19:37:03 | |
AUDJPY | 97.02 | 97.04 | 2.1 | 19:37:03 | |
AUDCHF | 0.5629 | 0.5630 | 1.5 | 19:37:03 | |
AUDNZD | 1.1019 | 1.1021 | 2.4 | 19:37:03 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 19:37:03 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 19:37:03 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 19:37:03 | |
NZDCAD | 0.8196 | 0.8198 | 2.7 | 19:37:03 | |
CADJPY | 107.41 | 107.43 | 2.6 | 19:37:03 | |
CADCHF | 0.6231 | 0.6233 | 1.5 | 19:37:03 | |
XAGUSD | 30.22 | 30.25 | 2.7 | 19:37:03 | |
XAUUSD | 2,638.0 | 2,638.3 | 3.0 | 19:37:03 | |
XBRUSD | 73.3 | 73.4 | 0.8 | 19:37:03 | |
XTIUSD | 70.1 | 70.3 | 1.1 | 19:37:03 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:37:03 | |
AUS200 | 8,339 | 8,344 | 5.3 | 19:37:03 | |
UK100 | 8,213 | 8,216 | 3.0 | 19:37:03 | |
FRA40 | 7,404 | 7,408 | 4.3 | 19:37:03 | |
GER40 | 20,295 | 20,299 | 3.9 | 19:37:03 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 19:37:03 | |
US30 | 43,848 | 43,854 | 5.3 | 19:37:03 | |
NAS100 | 22,092 | 22,095 | 3.2 | 19:37:03 | |
NVDA.Daily | 135.3 | 135.4 | 1.7 | 19:37:03 | |
TSLA.Daily | 479.8 | 480.1 | 3.0 | 19:37:03 | |
US30.Daily | 43,849 | 43,854 | 5.1 | 19:37:03 | |
BCHUSD.Daily | 520 | 522 | 0.2 | 19:37:03 | |
LTCUSD.Daily | 115.6 | 115.9 | 3.5 | 19:37:03 | |
NAS100.Daily | 22,092 | 22,095 | 2.8 | 19:37:03 | |
SOLUSD.Daily | 216.1 | 216.3 | 2.6 | 19:37:03 | |
SPX500.Daily | 6,090 | 6,091 | 1.6 | 19:37:03 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.7 | 19:37:03 | |
SPX500 | 6,090 | 6,092 | 1.8 | 19:37:03 | |
BTCUSD.Daily | 104,563 | 104,583 | 2.0 | 19:37:03 | |
ETHUSD.Daily | 3,876 | 3,878 | 1.5 | 19:37:03 | |
XRPUSD.Daily | 2.4709 | 2.4719 | 10.7 | 19:37:03 | |
ADAUSD | 1.029 | 1.032 | 3.3 | 19:37:03 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:37:03 | |
BCHUSD | 519 | 522 | 0.2 | 19:37:03 | |
BNBUSD | 713.6 | 714.9 | 12.6 | 19:37:03 | |
BTCUSD | 104,562 | 104,584 | 2.2 | 19:37:03 | |
DOTUSD | 8.24 | 8.30 | 6.0 | 19:37:03 | |
ETCUSD | 31.59 | 31.66 | 6.6 | 19:37:03 | |
ETHUSD | 3,876 | 3,878 | 1.7 | 19:37:03 | |
EURMXN | 21.090 | 21.094 | 4.7 | 19:37:03 | |
EURZAR | 18.9467 | 18.9537 | 70.0 | 19:37:03 | |
FILUSD | 6.02 | 6.16 | 14.0 | 19:37:03 | |
FTMUSD | 1.223 | 1.232 | 8.9 | 19:37:03 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:37:03 | |
GBPMXN | 25.578 | 25.588 | 10.2 | 19:37:03 | |
GBPZAR | 22.9805 | 22.9895 | 90.0 | 19:37:03 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 19:37:03 | |
ICPUSD | 11.92 | 12.08 | 16.5 | 19:37:03 | |
JPN225 | 39,414 | 39,443 | 2.9 | 19:37:03 | |
LRCUSD | 0.228 | 0.241 | 12.9 | 19:37:03 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 19:37:03 | |
SOLUSD | 216.0 | 216.3 | 2.9 | 19:37:03 | |
TRXUSD | 0.2736 | 0.2739 | 2.7 | 19:37:03 | |
UNIUSD | 15.62 | 15.68 | 5.4 | 19:37:03 | |
USDMXN | 20.128 | 20.132 | 4.1 | 19:37:03 | |
USDZAR | 18.0822 | 18.0894 | 72.5 | 19:37:03 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 19:37:03 | |
XRPUSD | 2.4705 | 2.4732 | 27.8 | 19:37:03 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:37:03 | |
ZECUSD | 54.2 | 54.6 | 3.5 | 19:37:03 | |
AAVEUSD | 369.0 | 369.7 | 7.0 | 19:37:03 | |
ALGOUSD | 0.395 | 0.401 | 6.4 | 19:37:03 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 19:37:03 | |
AVAXUSD | 46.43 | 46.64 | 20.7 | 19:37:03 | |
DASHUSD | 42.0 | 42.2 | 2.4 | 19:37:03 | |
DOGEUSD | 0.3847 | 0.3853 | 5.2 | 19:37:03 | |
IOTAUSD | 0.353 | 0.356 | 3.0 | 19:37:03 | |
LINKUSD | 27.49 | 27.57 | 8.0 | 19:37:03 | |
MANAUSD | 0.558 | 0.573 | 15.8 | 19:37:03 | |
NEARUSD | 6.12 | 6.23 | 10.6 | 19:37:03 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔