لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 20:04:06 | |
GBPUSD | 1.2701 | 1.2702 | 1.3 | 20:04:06 | |
USDJPY | 153.82 | 153.85 | 2.3 | 20:04:06 | |
USDCHF | 0.8928 | 0.8929 | 1.4 | 20:04:06 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 20:04:06 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 20:04:06 | |
USDCAD | 1.4334 | 1.4336 | 1.9 | 20:04:06 | |
EURGBP | 0.8246 | 0.8247 | 1.6 | 20:04:06 | |
EURJPY | 161.12 | 161.14 | 2.0 | 20:04:06 | |
EURCHF | 0.9351 | 0.9353 | 2.1 | 20:04:06 | |
EURAUD | 1.6619 | 1.6622 | 2.3 | 20:04:06 | |
EURNZD | 1.8312 | 1.8316 | 3.2 | 20:04:06 | |
EURCAD | 1.5013 | 1.5016 | 2.3 | 20:04:06 | |
GBPJPY | 195.38 | 195.40 | 2.3 | 20:04:06 | |
GBPCHF | 1.1339 | 1.1341 | 1.8 | 20:04:06 | |
GBPAUD | 2.0153 | 2.0156 | 2.6 | 20:04:06 | |
GBPNZD | 2.2203 | 2.2206 | 2.5 | 20:04:06 | |
GBPCAD | 1.8206 | 1.8208 | 2.2 | 20:04:06 | |
CHFJPY | 172.29 | 172.31 | 2.4 | 20:04:06 | |
AUDJPY | 96.94 | 96.96 | 2.1 | 20:04:06 | |
AUDCHF | 0.5626 | 0.5627 | 1.5 | 20:04:06 | |
AUDNZD | 1.1017 | 1.1019 | 2.2 | 20:04:06 | |
AUDCAD | 0.9032 | 0.9035 | 2.7 | 20:04:06 | |
NZDJPY | 87.95 | 87.97 | 2.0 | 20:04:06 | |
NZDCHF | 0.5105 | 0.5106 | 1.6 | 20:04:06 | |
NZDCAD | 0.8197 | 0.8200 | 2.8 | 20:04:06 | |
CADJPY | 107.31 | 107.33 | 2.6 | 20:04:06 | |
CADCHF | 0.6228 | 0.6229 | 1.5 | 20:04:06 | |
XAGUSD | 30.21 | 30.24 | 3.0 | 20:04:06 | |
XAUUSD | 2,637.1 | 2,637.4 | 3.0 | 20:04:06 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 20:04:06 | |
XTIUSD | 70.1 | 70.3 | 1.1 | 20:04:06 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 20:04:06 | |
AUS200 | 8,337 | 8,342 | 5.3 | 20:04:06 | |
UK100 | 8,206 | 8,209 | 3.1 | 20:04:06 | |
FRA40 | 7,396 | 7,400 | 4.3 | 20:04:06 | |
GER40 | 20,280 | 20,284 | 3.9 | 20:04:06 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 20:04:06 | |
US30 | 43,772 | 43,778 | 5.3 | 20:04:06 | |
NAS100 | 22,082 | 22,085 | 3.2 | 20:04:06 | |
NVDA.Daily | 135.7 | 135.9 | 1.7 | 20:04:06 | |
TSLA.Daily | 476.7 | 477.2 | 4.1 | 20:04:06 | |
US30.Daily | 43,773 | 43,778 | 5.1 | 20:04:06 | |
BCHUSD.Daily | 519 | 522 | 0.2 | 20:04:06 | |
LTCUSD.Daily | 115.4 | 115.7 | 3.5 | 20:04:06 | |
NAS100.Daily | 22,082 | 22,085 | 2.8 | 20:04:06 | |
SOLUSD.Daily | 216.2 | 216.5 | 2.6 | 20:04:06 | |
SPX500.Daily | 6,085 | 6,087 | 1.6 | 20:04:06 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 20:04:06 | |
SPX500 | 6,085 | 6,087 | 1.8 | 20:04:06 | |
BTCUSD.Daily | 104,739 | 104,759 | 2.0 | 20:04:06 | |
ETHUSD.Daily | 3,880 | 3,881 | 1.6 | 20:04:06 | |
XRPUSD.Daily | 2.4700 | 2.4714 | 14.5 | 20:04:06 | |
ADAUSD | 1.034 | 1.037 | 3.3 | 20:04:06 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 20:04:06 | |
BCHUSD | 519 | 522 | 0.2 | 20:04:06 | |
BNBUSD | 717.0 | 718.2 | 12.6 | 20:04:06 | |
BTCUSD | 104,738 | 104,760 | 2.2 | 20:04:06 | |
DOTUSD | 8.26 | 8.32 | 6.1 | 20:04:06 | |
ETCUSD | 31.62 | 31.68 | 6.6 | 20:04:06 | |
ETHUSD | 3,879 | 3,881 | 1.8 | 20:04:06 | |
EURMXN | 21.133 | 21.138 | 5.2 | 20:04:06 | |
EURZAR | 18.9511 | 18.9581 | 70.0 | 20:04:06 | |
FILUSD | 6.03 | 6.17 | 14.0 | 20:04:06 | |
FTMUSD | 1.214 | 1.222 | 8.8 | 20:04:06 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:04:06 | |
GBPMXN | 25.624 | 25.635 | 10.4 | 20:04:06 | |
GBPZAR | 22.9800 | 22.9890 | 90.0 | 20:04:06 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 20:04:06 | |
ICPUSD | 11.94 | 12.11 | 16.3 | 20:04:06 | |
JPN225 | 39,329 | 39,360 | 3.1 | 20:04:06 | |
LRCUSD | 0.229 | 0.242 | 13.0 | 20:04:06 | |
LTCUSD | 115.3 | 115.7 | 3.8 | 20:04:06 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 20:04:06 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 20:04:06 | |
UNIUSD | 15.65 | 15.70 | 5.4 | 20:04:06 | |
USDMXN | 20.177 | 20.180 | 3.3 | 20:04:06 | |
USDZAR | 18.0923 | 18.0988 | 65.0 | 20:04:06 | |
XNGUSD | 3.12 | 3.16 | 4.0 | 20:04:06 | |
XRPUSD | 2.4687 | 2.4714 | 27.8 | 20:04:06 | |
ZARJPY | 8.49 | 8.51 | 2.0 | 20:04:06 | |
ZECUSD | 54.4 | 54.8 | 3.5 | 20:04:06 | |
AAVEUSD | 372.3 | 373.0 | 7.0 | 20:04:06 | |
ALGOUSD | 0.396 | 0.402 | 6.4 | 20:04:06 | |
ATOMUSD | 8.30 | 8.40 | 9.1 | 20:04:06 | |
AVAXUSD | 46.39 | 46.60 | 20.7 | 20:04:06 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 20:04:06 | |
DOGEUSD | 0.3861 | 0.3866 | 5.3 | 20:04:06 | |
IOTAUSD | 0.353 | 0.356 | 2.8 | 20:04:06 | |
LINKUSD | 27.60 | 27.68 | 8.0 | 20:04:06 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 20:04:06 | |
NEARUSD | 6.11 | 6.22 | 10.4 | 20:04:06 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔