لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 20:06:53 | |
GBPUSD | 1.2702 | 1.2704 | 1.2 | 20:06:53 | |
USDJPY | 153.82 | 153.84 | 2.3 | 20:06:53 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 20:06:53 | |
AUDUSD | 0.6302 | 0.6303 | 1.4 | 20:06:53 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 20:06:53 | |
USDCAD | 1.4334 | 1.4335 | 1.9 | 20:06:53 | |
EURGBP | 0.8247 | 0.8248 | 1.7 | 20:06:53 | |
EURJPY | 161.15 | 161.17 | 2.0 | 20:06:53 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 20:06:53 | |
EURAUD | 1.6622 | 1.6625 | 2.4 | 20:06:53 | |
EURNZD | 1.8316 | 1.8319 | 3.2 | 20:06:53 | |
EURCAD | 1.5016 | 1.5019 | 2.3 | 20:06:53 | |
GBPJPY | 195.40 | 195.42 | 2.3 | 20:06:53 | |
GBPCHF | 1.1340 | 1.1342 | 1.7 | 20:06:53 | |
GBPAUD | 2.0154 | 2.0157 | 2.6 | 20:06:53 | |
GBPNZD | 2.2205 | 2.2208 | 2.7 | 20:06:53 | |
GBPCAD | 1.8207 | 1.8209 | 2.2 | 20:06:53 | |
CHFJPY | 172.29 | 172.31 | 2.5 | 20:06:53 | |
AUDJPY | 96.94 | 96.96 | 2.0 | 20:06:53 | |
AUDCHF | 0.5626 | 0.5627 | 1.5 | 20:06:53 | |
AUDNZD | 1.1017 | 1.1019 | 2.5 | 20:06:53 | |
AUDCAD | 0.9033 | 0.9035 | 2.7 | 20:06:53 | |
NZDJPY | 87.95 | 87.97 | 2.0 | 20:06:53 | |
NZDCHF | 0.5104 | 0.5106 | 1.6 | 20:06:53 | |
NZDCAD | 0.8197 | 0.8200 | 2.8 | 20:06:53 | |
CADJPY | 107.30 | 107.33 | 2.6 | 20:06:53 | |
CADCHF | 0.6228 | 0.6229 | 1.5 | 20:06:53 | |
XAGUSD | 30.23 | 30.25 | 2.8 | 20:06:53 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 20:06:53 | |
XBRUSD | 73.4 | 73.5 | 0.8 | 20:06:53 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 20:06:53 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 20:06:53 | |
AUS200 | 8,335 | 8,340 | 5.3 | 20:06:53 | |
UK100 | 8,204 | 8,207 | 3.0 | 20:06:53 | |
FRA40 | 7,394 | 7,398 | 4.3 | 20:06:53 | |
GER40 | 20,277 | 20,281 | 3.9 | 20:06:53 | |
EUSTX50 | 4,967 | 4,971 | 3.9 | 20:06:53 | |
US30 | 43,749 | 43,755 | 5.3 | 20:06:53 | |
NAS100 | 22,084 | 22,087 | 3.2 | 20:06:53 | |
NVDA.Daily | 135.8 | 136.0 | 1.7 | 20:06:53 | |
TSLA.Daily | 477.5 | 477.8 | 3.2 | 20:06:53 | |
US30.Daily | 43,750 | 43,755 | 5.1 | 20:06:53 | |
BCHUSD.Daily | 520 | 523 | 0.2 | 20:06:53 | |
LTCUSD.Daily | 115.5 | 115.9 | 3.5 | 20:06:53 | |
NAS100.Daily | 22,084 | 22,087 | 2.8 | 20:06:53 | |
SOLUSD.Daily | 216.4 | 216.7 | 2.6 | 20:06:53 | |
SPX500.Daily | 6,084 | 6,086 | 1.6 | 20:06:53 | |
XBRUSD.Daily | 73.4 | 73.4 | 0.7 | 20:06:53 | |
SPX500 | 6,084 | 6,086 | 1.8 | 20:06:53 | |
BTCUSD.Daily | 104,765 | 104,785 | 2.0 | 20:06:53 | |
ETHUSD.Daily | 3,880 | 3,882 | 1.7 | 20:06:53 | |
XRPUSD.Daily | 2.4750 | 2.4761 | 11.8 | 20:06:53 | |
ADAUSD | 1.036 | 1.040 | 3.3 | 20:06:53 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 20:06:53 | |
BCHUSD | 520 | 523 | 0.2 | 20:06:53 | |
BNBUSD | 717.8 | 719.0 | 12.6 | 20:06:53 | |
BTCUSD | 104,764 | 104,786 | 2.2 | 20:06:53 | |
DOTUSD | 8.28 | 8.34 | 6.1 | 20:06:53 | |
ETCUSD | 31.66 | 31.73 | 6.9 | 20:06:53 | |
ETHUSD | 3,880 | 3,882 | 1.9 | 20:06:53 | |
EURMXN | 21.159 | 21.165 | 5.4 | 20:06:53 | |
EURZAR | 18.9527 | 18.9597 | 70.0 | 20:06:53 | |
FILUSD | 6.04 | 6.18 | 14.0 | 20:06:53 | |
FTMUSD | 1.216 | 1.224 | 8.9 | 20:06:53 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:06:53 | |
GBPMXN | 25.653 | 25.664 | 11.0 | 20:06:53 | |
GBPZAR | 22.9802 | 22.9892 | 90.0 | 20:06:53 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 20:06:53 | |
ICPUSD | 11.96 | 12.13 | 16.3 | 20:06:53 | |
JPN225 | 39,324 | 39,355 | 3.1 | 20:06:53 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 20:06:53 | |
LTCUSD | 115.5 | 115.9 | 3.8 | 20:06:53 | |
SOLUSD | 216.4 | 216.7 | 2.9 | 20:06:53 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 20:06:53 | |
UNIUSD | 15.66 | 15.71 | 5.4 | 20:06:53 | |
USDMXN | 20.198 | 20.201 | 3.5 | 20:06:53 | |
USDZAR | 18.0896 | 18.0963 | 67.0 | 20:06:53 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 20:06:53 | |
XRPUSD | 2.4740 | 2.4767 | 27.8 | 20:06:53 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:06:53 | |
ZECUSD | 54.5 | 54.8 | 3.6 | 20:06:53 | |
AAVEUSD | 372.6 | 373.3 | 7.0 | 20:06:53 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 20:06:53 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 20:06:53 | |
AVAXUSD | 46.43 | 46.64 | 20.7 | 20:06:53 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 20:06:53 | |
DOGEUSD | 0.3860 | 0.3865 | 5.2 | 20:06:53 | |
IOTAUSD | 0.354 | 0.357 | 2.9 | 20:06:53 | |
LINKUSD | 27.67 | 27.75 | 8.0 | 20:06:53 | |
MANAUSD | 0.560 | 0.575 | 15.7 | 20:06:53 | |
NEARUSD | 6.12 | 6.23 | 10.5 | 20:06:53 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔