لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.8 | 19:41:42 | |
GBPUSD | 1.2707 | 1.2708 | 1.3 | 19:41:42 | |
USDJPY | 153.82 | 153.84 | 2.3 | 19:41:42 | |
USDCHF | 0.8926 | 0.8928 | 1.4 | 19:41:42 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 19:41:42 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 19:41:42 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 19:41:42 | |
EURGBP | 0.8244 | 0.8245 | 1.7 | 19:41:42 | |
EURJPY | 161.15 | 161.17 | 2.0 | 19:41:42 | |
EURCHF | 0.9351 | 0.9353 | 2.0 | 19:41:42 | |
EURAUD | 1.6615 | 1.6617 | 2.4 | 19:41:42 | |
EURNZD | 1.8308 | 1.8311 | 3.0 | 19:41:42 | |
EURCAD | 1.5010 | 1.5012 | 2.2 | 19:41:42 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 19:41:42 | |
GBPCHF | 1.1343 | 1.1345 | 1.8 | 19:41:42 | |
GBPAUD | 2.0153 | 2.0156 | 2.6 | 19:41:42 | |
GBPNZD | 2.2207 | 2.2210 | 2.5 | 19:41:42 | |
GBPCAD | 1.8207 | 1.8209 | 2.0 | 19:41:42 | |
CHFJPY | 172.31 | 172.33 | 2.5 | 19:41:42 | |
AUDJPY | 96.98 | 97.00 | 2.0 | 19:41:42 | |
AUDCHF | 0.5628 | 0.5629 | 1.5 | 19:41:42 | |
AUDNZD | 1.1018 | 1.1020 | 2.2 | 19:41:42 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 19:41:42 | |
NZDJPY | 88.01 | 88.03 | 2.0 | 19:41:42 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 19:41:42 | |
NZDCAD | 0.8197 | 0.8200 | 2.8 | 19:41:42 | |
CADJPY | 107.35 | 107.37 | 2.6 | 19:41:42 | |
CADCHF | 0.6229 | 0.6231 | 1.5 | 19:41:42 | |
XAGUSD | 30.21 | 30.24 | 2.6 | 19:41:42 | |
XAUUSD | 2,638.0 | 2,638.3 | 3.0 | 19:41:42 | |
XBRUSD | 73.3 | 73.4 | 0.8 | 19:41:42 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 19:41:42 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:41:42 | |
AUS200 | 8,336 | 8,341 | 5.3 | 19:41:42 | |
UK100 | 8,210 | 8,213 | 3.0 | 19:41:42 | |
FRA40 | 7,402 | 7,406 | 4.3 | 19:41:42 | |
GER40 | 20,285 | 20,289 | 3.9 | 19:41:42 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 19:41:42 | |
US30 | 43,830 | 43,836 | 5.3 | 19:41:42 | |
NAS100 | 22,067 | 22,070 | 3.2 | 19:41:42 | |
NVDA.Daily | 135.2 | 135.3 | 1.7 | 19:41:42 | |
TSLA.Daily | 476.4 | 476.7 | 3.2 | 19:41:42 | |
US30.Daily | 43,831 | 43,836 | 5.1 | 19:41:42 | |
BCHUSD.Daily | 522 | 524 | 0.2 | 19:41:42 | |
LTCUSD.Daily | 116.3 | 116.6 | 3.5 | 19:41:42 | |
NAS100.Daily | 22,067 | 22,070 | 2.8 | 19:41:42 | |
SOLUSD.Daily | 216.9 | 217.2 | 2.6 | 19:41:42 | |
SPX500.Daily | 6,085 | 6,087 | 1.6 | 19:41:42 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.7 | 19:41:42 | |
SPX500 | 6,085 | 6,087 | 1.8 | 19:41:42 | |
BTCUSD.Daily | 104,799 | 104,819 | 2.0 | 19:41:42 | |
ETHUSD.Daily | 3,884 | 3,886 | 1.7 | 19:41:42 | |
XRPUSD.Daily | 2.4797 | 2.4817 | 20.0 | 19:41:42 | |
ADAUSD | 1.035 | 1.038 | 3.4 | 19:41:42 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 19:41:42 | |
BCHUSD | 522 | 524 | 0.2 | 19:41:42 | |
BNBUSD | 718.2 | 719.5 | 12.7 | 19:41:42 | |
BTCUSD | 104,798 | 104,820 | 2.2 | 19:41:42 | |
DOTUSD | 8.28 | 8.34 | 6.1 | 19:41:42 | |
ETCUSD | 31.75 | 31.81 | 6.5 | 19:41:42 | |
ETHUSD | 3,884 | 3,886 | 1.9 | 19:41:42 | |
EURMXN | 21.091 | 21.096 | 5.1 | 19:41:42 | |
EURZAR | 18.9481 | 18.9551 | 70.0 | 19:41:42 | |
FILUSD | 6.06 | 6.20 | 14.0 | 19:41:42 | |
FTMUSD | 1.235 | 1.244 | 8.9 | 19:41:42 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:41:42 | |
GBPMXN | 25.580 | 25.590 | 10.4 | 19:41:42 | |
GBPZAR | 22.9819 | 22.9909 | 90.0 | 19:41:42 | |
GRTUSD | 0.251 | 0.253 | 2.7 | 19:41:42 | |
ICPUSD | 11.97 | 12.14 | 16.4 | 19:41:42 | |
JPN225 | 39,370 | 39,401 | 3.1 | 19:41:42 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 19:41:42 | |
LTCUSD | 116.2 | 116.6 | 3.8 | 19:41:42 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 19:41:42 | |
TRXUSD | 0.2740 | 0.2743 | 2.7 | 19:41:42 | |
UNIUSD | 15.75 | 15.80 | 5.4 | 19:41:42 | |
USDMXN | 20.132 | 20.137 | 5.1 | 19:41:42 | |
USDZAR | 18.0855 | 18.0920 | 65.0 | 19:41:42 | |
XNGUSD | 3.13 | 3.16 | 3.7 | 19:41:42 | |
XRPUSD | 2.4792 | 2.4819 | 27.8 | 19:41:42 | |
ZARJPY | 8.49 | 8.52 | 2.3 | 19:41:42 | |
ZECUSD | 54.4 | 54.8 | 3.6 | 19:41:42 | |
AAVEUSD | 372.9 | 373.6 | 7.0 | 19:41:42 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 19:41:42 | |
ATOMUSD | 8.36 | 8.45 | 9.1 | 19:41:42 | |
AVAXUSD | 46.66 | 46.87 | 20.7 | 19:41:42 | |
DASHUSD | 42.3 | 42.6 | 2.4 | 19:41:42 | |
DOGEUSD | 0.3860 | 0.3865 | 5.3 | 19:41:42 | |
IOTAUSD | 0.355 | 0.358 | 2.9 | 19:41:42 | |
LINKUSD | 27.68 | 27.76 | 8.0 | 19:41:42 | |
MANAUSD | 0.561 | 0.577 | 15.8 | 19:41:42 | |
NEARUSD | 6.15 | 6.26 | 10.7 | 19:41:42 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔