لائیو نرخ
علامت | الرٹ | بڈ | پوچھو | سپریڈ (پپس) | وقت (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 19:38:00 | |
GBPUSD | 1.2708 | 1.2709 | 1.3 | 19:38:00 | |
USDJPY | 153.86 | 153.88 | 2.3 | 19:38:00 | |
USDCHF | 0.8927 | 0.8928 | 1.3 | 19:38:00 | |
AUDUSD | 0.6304 | 0.6306 | 1.5 | 19:38:00 | |
NZDUSD | 0.5721 | 0.5723 | 1.9 | 19:38:00 | |
USDCAD | 1.4326 | 1.4328 | 1.9 | 19:38:00 | |
EURGBP | 0.8243 | 0.8245 | 1.7 | 19:38:00 | |
EURJPY | 161.20 | 161.22 | 2.0 | 19:38:00 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 19:38:00 | |
EURAUD | 1.6616 | 1.6619 | 2.3 | 19:38:00 | |
EURNZD | 1.8310 | 1.8313 | 3.2 | 19:38:00 | |
EURCAD | 1.5009 | 1.5011 | 2.2 | 19:38:00 | |
GBPJPY | 195.53 | 195.56 | 2.3 | 19:38:00 | |
GBPCHF | 1.1345 | 1.1347 | 1.8 | 19:38:00 | |
GBPAUD | 2.0155 | 2.0158 | 2.6 | 19:38:00 | |
GBPNZD | 2.2211 | 2.2214 | 2.7 | 19:38:00 | |
GBPCAD | 1.8205 | 1.8208 | 2.1 | 19:38:00 | |
CHFJPY | 172.34 | 172.36 | 2.5 | 19:38:00 | |
AUDJPY | 97.00 | 97.02 | 2.1 | 19:38:00 | |
AUDCHF | 0.5628 | 0.5629 | 1.5 | 19:38:00 | |
AUDNZD | 1.1019 | 1.1021 | 2.4 | 19:38:00 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 19:38:00 | |
NZDJPY | 88.03 | 88.05 | 2.0 | 19:38:00 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 19:38:00 | |
NZDCAD | 0.8195 | 0.8198 | 2.7 | 19:38:00 | |
CADJPY | 107.39 | 107.42 | 2.6 | 19:38:00 | |
CADCHF | 0.6231 | 0.6232 | 1.5 | 19:38:00 | |
XAGUSD | 30.22 | 30.24 | 2.6 | 19:38:00 | |
XAUUSD | 2,638.0 | 2,638.3 | 3.0 | 19:38:00 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:38:00 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 19:38:00 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 19:38:00 | |
AUS200 | 8,339 | 8,344 | 5.3 | 19:38:00 | |
UK100 | 8,212 | 8,215 | 3.0 | 19:38:00 | |
FRA40 | 7,404 | 7,408 | 4.3 | 19:38:00 | |
GER40 | 20,295 | 20,299 | 3.9 | 19:38:00 | |
EUSTX50 | 4,974 | 4,978 | 3.9 | 19:38:00 | |
US30 | 43,845 | 43,851 | 5.3 | 19:38:00 | |
NAS100 | 22,089 | 22,092 | 3.2 | 19:38:00 | |
NVDA.Daily | 135.3 | 135.5 | 1.7 | 19:38:00 | |
TSLA.Daily | 479.8 | 480.2 | 3.6 | 19:38:00 | |
US30.Daily | 43,846 | 43,851 | 5.1 | 19:38:00 | |
BCHUSD.Daily | 520 | 523 | 0.2 | 19:38:00 | |
LTCUSD.Daily | 115.9 | 116.2 | 3.5 | 19:38:00 | |
NAS100.Daily | 22,089 | 22,092 | 2.8 | 19:38:00 | |
SOLUSD.Daily | 216.3 | 216.5 | 2.6 | 19:38:00 | |
SPX500.Daily | 6,089 | 6,091 | 1.6 | 19:38:00 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:38:00 | |
SPX500 | 6,089 | 6,091 | 1.8 | 19:38:00 | |
BTCUSD.Daily | 104,711 | 104,731 | 2.0 | 19:38:00 | |
ETHUSD.Daily | 3,881 | 3,883 | 1.9 | 19:38:00 | |
XRPUSD.Daily | 2.4720 | 2.4735 | 15.2 | 19:38:00 | |
ADAUSD | 1.031 | 1.034 | 3.3 | 19:38:00 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:38:00 | |
BCHUSD | 520 | 523 | 0.2 | 19:38:00 | |
BNBUSD | 714.6 | 715.9 | 12.6 | 19:38:00 | |
BTCUSD | 104,711 | 104,731 | 2.1 | 19:38:00 | |
DOTUSD | 8.25 | 8.31 | 6.1 | 19:38:00 | |
ETCUSD | 31.63 | 31.70 | 6.8 | 19:38:00 | |
ETHUSD | 3,881 | 3,883 | 2.1 | 19:38:00 | |
EURMXN | 21.089 | 21.094 | 5.3 | 19:38:00 | |
EURZAR | 18.9454 | 18.9524 | 70.0 | 19:38:00 | |
FILUSD | 6.04 | 6.18 | 14.0 | 19:38:00 | |
FTMUSD | 1.232 | 1.241 | 8.9 | 19:38:00 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:38:00 | |
GBPMXN | 25.578 | 25.589 | 11.4 | 19:38:00 | |
GBPZAR | 22.9802 | 22.9892 | 90.0 | 19:38:00 | |
GRTUSD | 0.250 | 0.252 | 2.7 | 19:38:00 | |
ICPUSD | 11.92 | 12.09 | 16.4 | 19:38:00 | |
JPN225 | 39,411 | 39,442 | 3.1 | 19:38:00 | |
LRCUSD | 0.229 | 0.242 | 13.0 | 19:38:00 | |
LTCUSD | 115.9 | 116.2 | 3.8 | 19:38:00 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 19:38:00 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 19:38:00 | |
UNIUSD | 15.66 | 15.71 | 5.4 | 19:38:00 | |
USDMXN | 20.129 | 20.133 | 4.7 | 19:38:00 | |
USDZAR | 18.0823 | 18.0891 | 68.1 | 19:38:00 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 19:38:00 | |
XRPUSD | 2.4713 | 2.4740 | 27.8 | 19:38:00 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:38:00 | |
ZECUSD | 54.3 | 54.7 | 3.8 | 19:38:00 | |
AAVEUSD | 370.0 | 370.7 | 7.0 | 19:38:00 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 19:38:00 | |
ATOMUSD | 8.31 | 8.41 | 9.2 | 19:38:00 | |
AVAXUSD | 46.50 | 46.71 | 20.7 | 19:38:00 | |
DASHUSD | 42.1 | 42.3 | 2.4 | 19:38:00 | |
DOGEUSD | 0.3853 | 0.3858 | 5.1 | 19:38:00 | |
IOTAUSD | 0.353 | 0.356 | 3.0 | 19:38:00 | |
LINKUSD | 27.55 | 27.63 | 8.0 | 19:38:00 | |
MANAUSD | 0.558 | 0.574 | 15.8 | 19:38:00 | |
NEARUSD | 6.13 | 6.24 | 10.7 | 19:38:00 | |
ESP35 | - | - | - | - |
• 5 ہندسوں کے کرنسی کے جوڑوں کے لیے — چوتھے ڈیسیمل سے (0.0001)
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔
• 3 ہندسوں کے کرنسی کے جوڑوں اور XAGUSD کے لیے—2 ڈیسیمل (0.01) تک
• XAUUSD, XPDUSD, XBRUSD, XTIUSD کے لیے — 1st ڈیسیمل (0.1) تک
• انڈائسز کے لیے (سوائے JPN225) — 1st ڈیسیمل (0.1) تک
• JPN225 کے لیے — چوتھے ڈیسیمل (0.0001) تک۔